AFC ASIA                      
GROUP STAGE CHAMPIONS LEAGUE ELITE      GIRONE A - STAGIONE 2025 WEST
Data Ora GR In casa Fuori casa               TOTALE                     TOTALE    
5-nov-2025 12:00 F VISSELKOBE JPN ULSAN KOR 1 0   C. SQUADRA P G V N S GF GS PE. DR C. SQUADRA P G V N S GF GS PE. DR
5-nov-2025 14:15 E JOHORDARUL MAS SHANGHAI S-CHN 3 1   1 AL HILAL (KSA) 15 5 5 0 0 12 6 0 6 1 AL SADD (QAT) 2 4 0 2 2 4 7 0  
                    2 AL WAHDA UAE 10 4 3 1 0 7 3 0 4 2 NASAF UZB 0 4 0 0 4 6 13 0  
                3 TRACTOR IRN 8 4 2 2 0 7 1 0 6 3 AL DUHAIL QAT 4 4 1 1 2 8 8 0  
                4 AL AHLI SAUDI KSA 7 3 2 1 0 10 4 0 6 4 AL GHARAFA QAT 3 4 1 0 3 6 10 0  
                    5 SHABAB ALA UAE 7 5 2 1 2 7 11 0 -4 5 SHABAB ALA UAE 7 5 2 1 2 7 11 0  
                    6 AL ITTIHAD (KSA) 6 4 2 0 2 8 4 0 4 6 AL SHORTA IRQ 1 4 0 1 3 2 8 0  
                    7 AL DUHAIL QAT 4 4 1 1 2 8 8 0 0 7 SHARJAH UAE 4 3 1 1 1 5 7 0  
                    8 SHARJAH UAE 4 3 1 1 1 5 7 0 -2 8 AL WAHDA UAE 10 4 3 1 0 7 3 0  
              9 AL GHARAFA QAT 3 4 1 0 3 6 10 0 -4 9 TRACTOR IRN 8 4 2 2 0 7 1 0  
              10 AL SADD (QAT) 2 4 0 2 2 4 7 0 -3 10 AL AHLI SAUDI KSA 7 3 2 1 0 10 4 0  
          11 AL SHORTA IRQ 1 4 0 1 3 2 8 0 -6 11 AL HILAL (KSA) 15 5 5 0 0 12 6 0  
    12 NASAF UZB 0 4 0 0 4 6 13 0 -7 12 AL ITTIHAD (KSA) 6 4 2 0 2 8 4 0  
 GIRONE D - STAGIONE 2025                      
                        TOTALE                                      
                    C. SQUADRA P G V N S GF GS PE. DR                     DR
                    13 VISSELKOBE JPN 9 6 3 0 3 6 9 0 -3 13 SHANGHAI CHN 1 4 0 1 3 1 8    
                    14 SEOUL (KOR) 8 5 2 2 1 7 3 0 4 14 MELBOURNE C. AUS 6 4 2 0 2 4 5    
                    15 JOHORDARUL MAS 8 5 2 2 1 6 3 0 3 15 SHANGHAI S-CHN 4 4 1 1 2 5 6   DR
                    16 ULSAN KOR 7 4 2 1 1 4 3 0 1 16 CHENGDU CHN 7 5 2 1 2 3 4    
                    17 MACHIDA JPN 7 4 2 1 1 4 2 0 2 17 ULSAN KOR 7 4 2 1 1 4 3    
                    18 CHENGDU CHN 7 5 2 1 2 3 4 0 -1 18 JOHORDARUL MAS 8 5 2 2 1 6 3   DR
                    19 HIROSHIMA (JPN) 6 3 2 0 1 7 4 0 3 19 SEOUL (KOR) 8 5 2 2 1 7 3    
                    20 GANGWON KOR 6 5 2 0 3 6 7 0 -1 20 GANGWON KOR 6 5 2 0 3 6 7    
                    21 BURIRAM ((THA) 6 5 2 0 3 5 9 0 -4 21 BURIRAM ((THA) 6 5 2 0 3 5 9   DR
                    22 MELBOURNE C. AUS 6 4 2 0 2 4 5 0 -1 22 VISSELKOBE JPN 9 6 3 0 3 6 9    
                    23 GIRONE G 6 5 1 3 1 4 3 0 1 23 HIROSHIMA (JPN) 6 3 2 0 1 7 4    
                    24 SHANGHAI S-CHN 4 4 1 1 2 5 6 0 -1 24 MACHIDA JPN 7 4 2 1 1 4 2    
                     GIRONE G - STAGIONE 2023 28 GIRONE G 6 5 1 3 1 4 3    
                        TOTALE                   GIRONE G TOTALE    
                    C. SQUADRA P G V N S GF GS PE. DR C. SQUADRA P G V N S GF GS PE. DR
                    25 VISSELKOBE JPN 9 6 3 0 3 6 9 0 -3 29 0 0 0 0 0 0 0 0 0  
                    26 MACHIDA JPN 7 4 2 1 1 4 2 0 2 30 0 0 0 0 0 0 0 0 0  
                    27 HIROSHIMA (JPN) 6 3 2 0 1 7 4 0 3 31 0 0 0 0 0 0 0 0 0  
                    28 GIRONE G 6 5 1 3 1 4 3 0 1 32 0 0 0 0 0 0 0 0 0  
                     GIRONE H - STAGIONE 2023   GIRONE H TOTALE    
                        TOTALE                 C. SQUADRA P G V N S GF GS PE. DR
                    C. SQUADRA P G V N S GF GS PE. DR 33 0 0 0 0 0 0 0 0 0  
                    29 0 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0  
                    30 0 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0  
                    31 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0  
                    32 0 0 0 0 0 0 0 0 0 0   GIRONE I TOTALE    
                     GIRONE I - STAGIONE 2023 C. SQUADRA P G V N S GF GS PE. DR
                        TOTALE                 37 0 0 0 0 0 0 0 0 0  
                    C. SQUADRA P G V N S GF GS PE. DR 38 0 0 0 0 0 0 0 0 0  
                    33 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0  
                    34 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0  
                    35 0 0 0 0 0 0 0 0 0 0
                    36 0 0 0 0 0 0 0 0 0 0
                     GIRONE J - STAGIONE 2023
                        TOTALE                
                    C. SQUADRA P G V N S GF GS PE. DR
                    37 0 0 0 0 0 0 0 0 0 0
                    38 0 0 0 0 0 0 0 0 0 0
                    39 0 0 0 0 0 0 0 0 0 0
                    40 0 0 0 0 0 0 0 0 0 0
                   
                   
                   
                   
                   
                   
  PROSSIMA GIORNATA                
  ####                
  ####                
  ####                
  ####                
                   
                   
                   
                   
                   
  PROSSIMA GIORNATA                
  ####                
  ####                
  ####                
  ####                
                   
PLAY OFF AND     CHAMPIONS LEAGUE            
Data Ora GR In casa Fuori casa          
13-feb 11:00   1 G 1 I           1 G 1 I 0 0 1 A 1 F
14-feb 11:00   2 F 1 J           2 F 1 J 0 0 1 B 1 G
14-feb 13:00   1 F 2 G           1 F 2 G 0 0 1 C 1 H
14-feb 15:00   1 B 1 A           1 B 1 A 0 0 1 D 1 I
14-feb 19:00   2 A 1 E           2 A 1 E 0 0 1 E 1 J
15-feb 11:00   2 I 1 H           2 I 1 H 0 0
15-feb 15:00   2 D 1 C           2 D 1 C 0 0
15-feb 17:00   2 C 1 D           2 C 1 D 0 0
OTTAVI FINALI     CHAMPIONS LEAGUE             1 J 2 F
Data Ora GR In casa Fuori casa          
20-feb 09:00   1 I 1 G     0 0  
20-feb 11:00   1 J 2 F     0 0  
21-feb 10:00   1 H 2 I     0 0  
21-feb 12:00   2 G 1 F     0 0  
21-feb 17:00   1 A 1 B     0 0  
21-feb 19:00   1 E 2 A     0 0  
22-feb 17:00   1 C 2 D     0 0  
22-feb 19:00   1 D 2 C     0 0  
QUARTI FINALI     CHAMPIONS LEAGUE            
Data Ora GR In casa Fuori casa          
04-mar 09:00   W 4 W 5           W 4 W 5 0 0 W 1 W 2
05-mar 11:00   W 2 W 6           W 2 W 6 0 0 W 3 W 4
05-mar 19:00   W 8 W 7           W 8 W 7 0 0 W 5 W 6
06-mar 11:00   W 1 W 3           W 1 W 3 0 0 W 7 W 8
QUARTI FINALI     CHAMPIONS LEAGUE            
Data Ora GR In casa Fuori casa          
11-mar 20:00   W 5 W 4     0 0  
12-mar 11:00   W 6 W 2     0 0  
12-mar 20:00   W 7 W 8     0 0  
13-mar 11:00   W 3 W 1     0 0  
SEMI FINALI     CHAMPIONS LEAGUE            
Data Ora GR In casa Fuori casa          
17-apr 12:00 W2 W4           W1 W3 0 0 W1 W2
17-apr 18:00 W1 W3           W2 W4 0 0 W3 W4
SEMI FINALI   CHAMPIONS LEAGUE             W3 W1
Data Ora In casa Fuori casa           W4 W2
23-apr 20:00 W3 W1     0 0  
24-apr 12:00 W4 W2     0 0
FINALI   CHAMPIONS LEAGUE            
Data Ora In casa Fuori casa          
11-mag 12:00 W2 W1         W1 W2 0 0
24-mag 18:00 W1 W2     0 0
PROSSIMA GIORNATA  
mercoled์ 12 agosto 2026  
९/२/२०१४ १२:०० पूर्वाह्न  
二○一四年二月  
11 ربيع الثاني 1435