COPPA INGHILTERRA - FA CUP EFL CUP | 24/09/2025 22:51 | ||||||||||||||||||||||
16-set-2025 | DIECISEISAVOS | ||||||||||||||||||||||
DATA | ORA | N | ANDATA | RITORNO | FINAL | ||||||||||||||||||
16-set-2025 | 20:45 | 5 | BRADFORD | ASTON VILLA | 2 | 1 | |||||||||||||||||
16-set-2025 | 20:45 | 10 | CRYSTALPALACE | MILLWALL | 2 | 1 | |||||||||||||||||
16-set-2025 | 20:45 | 9 | SHEFFIELD W | GRIMSBY | 0 | 1 | |||||||||||||||||
17-set-2025 | 21:00 | 2 | SWANSEA | NOTTENGHAM | 3 | 2 | |||||||||||||||||
23-set-2025 | 20:45 | 15 | BARNSLEY | BRIGHTON | 0 | 6 | |||||||||||||||||
23-set-2025 | 20:45 | 12 | BURNLEY | CARDIFF | 1 | 2 | |||||||||||||||||
23-set-2025 | 20:45 | 16 | FULHAM | CAMBRIDGE | 1 | 0 | |||||||||||||||||
23-set-2025 | 20:45 | 11 | LINCOLN | CHELSEA | 1 | 2 | |||||||||||||||||
23-set-2025 | 20:45 | 2 | WIGAN | WYCOMBE | 0 | 2 | |||||||||||||||||
23-set-2025 | 20:45 | 3 | WOLVERHAMPTON | EVERTON | 2 | 0 | |||||||||||||||||
23-set-2025 | 20:45 | 14 | WREXHAM | READING | 2 | 0 | |||||||||||||||||
23-set-2025 | 21:00 | 7 | LIVERPOOL | SOUTHAMPTON | 2 | 1 | |||||||||||||||||
24-set-2025 | 20:45 | 6 | HUDDERSFIELD | MAN-CITY | 0 | 2 | |||||||||||||||||
24-set-2025 | 20:45 | 8 | NEWCASTLE | BRADFORD | 4 | 1 | |||||||||||||||||
24-set-2025 | 20:45 | 4 | TOTTENHAM | DONCASTER | 3 | 0 | |||||||||||||||||
24-set-2025 | 21:00 | 1 | PORT VALE | ARSENAL | 0 | 2 | |||||||||||||||||
OCTAVOS | |||||||||||||||||||||||
DATA | ORA | N | ANDATA | RITORNO | FINAL | ||||||||||||||||||
27-ott-2025 | 20:00 | 1 | ARSENAL | SWANSEA | |||||||||||||||||||
27-ott-2025 | 20:00 | 2 | CHELSEA | TOTTENHAM | |||||||||||||||||||
27-ott-2025 | 20:00 | 3 | BRADFORD | MAN-CITY | |||||||||||||||||||
27-ott-2025 | 20:00 | 4 | LIVERPOOL | NEWCASTLE | |||||||||||||||||||
27-ott-2025 | 20:00 | 5 | GRIMSBY | WOLVERHAMPTON | |||||||||||||||||||
27-ott-2025 | 20:00 | 6 | CRYSTALPALACE | CARDIFF | |||||||||||||||||||
27-ott-2025 | 20:00 | 7 | WREXHAM | WYCOMBE | |||||||||||||||||||
27-ott-2025 | 20:00 | 8 | BRIGHTON | FULHAM | |||||||||||||||||||
QUARTOS | |||||||||||||||||||||||
DATA | ORA | N | ANDATA | RITORNO | FINAL | ||||||||||||||||||
15-ott-2025 | 9 | W 7 | W 8 | ||||||||||||||||||||
15-ott-2025 | 10 | W 5 | W 6 | ||||||||||||||||||||
15-ott-2025 | 11 | W 3 | W 4 | ||||||||||||||||||||
15-ott-2025 | 12 | W 1 | W 2 | ||||||||||||||||||||
13 | SEMI | ||||||||||||||||||||||
DATA | ORA | 14 | ANDATA | RITORNO | FINAL | ||||||||||||||||||
12-gen-2026 | 21:00 | 15 | W 1 | W 2 | |||||||||||||||||||
12-gen-2026 | 21:00 | 16 | W 3 | W 4 | |||||||||||||||||||
FINALE | |||||||||||||||||||||||
DATA | ORA | ANDATA | RITORNO | FINAL | |||||||||||||||||||
2-feb-2026 | 20:45 | W 1 | W 2 | ||||||||||||||||||||
29-ago-2026 |