ITALIA - MONZA GARA DUE
Pos Driver Nationality Team Laps Time/Retired Pts
1 8 Christian Vietoris German Racing Engir 21 32'28"733 6
2 11 Jerome D'Ambrosio Belgium DAMS 21 1"048 5
3 2 Sam Bird Inghilterra ART Grand Prix 21 1"184 4
4 1 Jules Bianchi France ART Grand Prix 21 6"789 3
5 19 Max Chilton Inghilterra Ocean Racing Technology 21 9"485 2
6 9 Olivier Turvey Inghilterra iSport International 21 9"917 1
7 14 Adrian Zaugg Sud Africa Trident Racing 21 13"430
8 16 Charles Pic France Arden International 21 15"627
9 20 Alvaro Parente Portogal Coloni 21 18"921
10 26 Luiz Razia Brazil Rapax 21 21"568
11 6 Marcus Ericsson SWEDISH Super Nova Racing 21 25"746
12 7 Dani Clos Spain Racing Engir 21 28"111
13 4 Sergio Perez Mexico Barwa Addax Team 21 28"733
14 21 Luca Filippi Italy Super Nova Racing 21 31"502
15 27 Fabrizio Crestani Italy DPR 21 33"045
16 10 Davide Valsecchi Italy iSport International 21 1'12"761
17 12 Roman Grosjean France DAMS 18 OUT
18 Brandon Hartlay Great Britain Coloni 9 OUT
19 3 Giedo Van der Garde Netherlands Barwa Addax Team 5 OUT
20 5 Michael Herck Romania DPR 2 OUT
21 24 Edoardo Piscopo Italy Trident Racing 2 OUT
22 20 Rodolfo Gonzales Mexico Arden International 1 OUT
23 15 Pastor Maldonado Venezuela Rapax 0 OUT
24 24 Fabio Leimer Svizzera Ocean Racing Technology 0 OUT