MOTORI FORMULA 2
    SAKHIR BAHRAIN PROVE LIBERE        
Pos Driver Team Time/Retired Pit Grid Pts
1 25 LUCA GHIOTTO HITECH 1'49.631      
2 7 YUKI TSUBODA CARLIN 1'49.712 ######   1'49.712
3 8 JEHAN DARUVALA CARLIN 1'49.741 ######   1'49.741
4 4 CALLUM ILOTT UNI-VIRTUOSI 1'49.953 ######   1'49.953
5 24 NIKITA MAZEPIN HITECH 1'49.959 ######   1'49.959
6 6 CHRSTIAN LUNDGAARD ART Grand Prix 1'49.959 ######   1'49.959
7 12 PEDRO PIQUET CHAROUZ 1'49.999 ######   1'49.999
8 20 MICK SCHUMACHER PREMA 1'50.331 ######   1'50.331
9 5 MARCUS ARMSTRONG ART Grand Prix 1'50.387 ######   1'50.387
10 2 DANIEL TICKYUM DAMS 1'50.491 ######   1'50.491
11 15 FELIPE DRUGOVICH MP Motorsport 1'50.643 ######   1'50.643
12 21 Robert SHWARTZMAN PREMA 1'50.661 ######   1'50.661
13 1 JURI VIPS DAMS 1'50.719 ######   1'50.719
14 3 GUANYU ZHOU UNI-VIRTUOSI 1'50.801 ######   1'50.801
15 23 MARINO SATO TRIDENT 1'50.872 ######   1'50.872
16 9 JACK AITKEN CAMPOS 1'50.882 ######   1'50.882
17 14 GIULIANO ALESI MP Motorsport 1'51.212 ######   1'51.212
18 16 ARTEN MARKELOV HWA 1'51.409 ######   1'51.409
19 17 JAKE HUGHES HWA 1'51.521 ######   1'51.521
20 11 LOUS DELÉTRAZ CHAROUZ 1'51.607 ######   1'51.607
21 10 GULHERME SAMAIA Campos Racing 1'52.311 ######   1'52.311
22 22 ROY NISSANY TRIDENT 1'58.894 ######   1'58.894
23   SERGEY SIROTKIN ART Grand Prix        
24 12 ROBERT VISOU Campos Racing        
25 17 SERGIO CANAMASAS TRIDENT        
26 19 ALEXANDER ROSSI RUSSIA        
    RIO HARYANTO Campos Racing        
    STOFFEL VANDOORNE ART Grand Prix        
Q1  107% TIME          
    CIRCUITO LUNGO: 5.412 SAKHIR
    DISTANZA GARA 1 151.536 28 LAPS
    DISTANZA GARA 2 113.652 21 LAPS
OUT
1 LAP
2 LAPS
3 LAPS
RETIRED
IN PIT
INDIETRO>>>>>>>>>>>
GARA 2 >>>>>>>>>>>
CLASSIFICHE >>>>>>>>>>>
GARA 1 >>>>>>>>>>>