MOTORI FORMULA 2
    SOCHI RUSSIA QUALIFICHE        
Pos Driver Team Time/Retired GAP Grid Pts
1 7 YUKI TSUBODA CARLIN 1'48.688     4
2 8 JEHAN DARUVALA CARLIN 1'48.694 ######   1'48.694
3 20 MICK SCHUMACHER PREMA 1'48.883 ######   1'48.883
4 4 CALLUM ILOTT UNI-VIRTUOSI 1'49.047 ######   1'49.047
5 25 LUCA GHIOTTO HITECH 1'49.230 ######   1'49.230
6 6 CHRSTIAN LUNDGAARD ART Grand Prix 1'49.252 ######   1'49.252
7 21 Robert SHWARTZMAN PREMA 1'49.284 ######   1'49.284
8 3 GUANYU ZHOU UNI-VIRTUOSI 1'49.306 ######   1'49.306
9 9 JACK AITKEN CAMPOS 1'49.306 ######   1'49.306
10 24 NIKITA MAZEPIN HITECH 1'49.474 ######   1'49.474
11 1 JURI VIPS DAMS 1'49.639 ######   1'49.639
12 12 PEDRO PIQUET CHAROUZ 1'49.680 ######   1'49.680
13 11 LOUS DELÉTRAZ CHAROUZ 1'49.699 ######   1'49.699
14 5 MARCUS ARMSTRONG ART Grand Prix 1'49.869 ######   1'49.869
15 17 JAKE HUGHES HWA 1'49.962 ######   1'49.962
16 15 FELIPE DRUGOVICH MP Motorsport 1'49.976 ######   1'49.976
17 2 DANIEL TICKYUM DAMS 1'50.214 ######   1'50.214
18 23 MARINO SATO TRIDENT 1'50.349 ######   1'50.349
19 22 ROY NISSANY TRIDENT 1'50.456 ######   1'50.456
20 16 ARTEN MARKELOV HWA 1'50.488 ######   1'50.488
21 14 GIULIANO ALESI MP Motorsport 1'50.943 ######   1'50.943
22 10 GULHERME SAMAIA Campos Racing 1'51.375 ######   1'51.375
23   SERGEY SIROTKIN ART Grand Prix        
24 12 ROBERT VISOU Campos Racing        
25 17 SERGIO CANAMASAS TRIDENT        
26 19 ALEXANDER ROSSI RUSSIA        
    RIO HARYANTO Campos Racing        
    STOFFEL VANDOORNE ART Grand Prix        
QT  107% TIME   1'56.296      
    CIRCUITO LUNGO: 5.848 SOCHI
    DISTANZA GARA 1 163.744 28 LAPS
    DISTANZA GARA 2 122.808 21 LAPS
OUT
1 LAP
2 LAPS
3 LAPS
RETIRED
IN PIT
INDIETRO>>>>>>>>>>>
GARA 2 >>>>>>>>>>>
CLASSIFICHE >>>>>>>>>>>
GARA 1 >>>>>>>>>>>
PROVE LIBERE >>>>>>>>>>>