27/09/2020 15:50       27/09/2020 15:50  
  CLASSIFICA PILOTI     COSTRUTTORI    
Pos. N. Pilota Nazione PTS   Pos. Moto PTS  
1 1 AI OGURA JPN 121   1 HONDA 121  
2 2 ALBERT ARENAS SPA 91   2 KTM 91  
3 3 DENNIS FOGGIA ITA 89   3 HUSQVAMA 18  
4 4 JOHN MCPHEE GBR 78   4 TBA 0  
5 5 CELESTINO VIETTI ITA 71   5      
6 6 GABRIEL RODRIGO ARG 59   6      
7 7 JAUME MASIA SPA 57   7      
8 8 RAUL FERNADEZ SPA 54   8      
9 9 JEREMY ALCOBA SPA 48   9      
10 10 DARRYN BINDER RSA 42   10      
11 11 ANDREA MIGNO ITA 39          
12 12 TATSUKI SUZUKI JPN 35     27/09/2020 15:50  
13 13 SERGIO GARCIA SPA 32   TEAM    
14 13 STEFANO NEPA ITA 32   Pos. Moto PTS  
15 15 FILIP SALAC CZE 22   1 ASPAR 107  
16 16 DENIZ ÖNCÜ TUR 21   2 HONDA ASIA 84  
17 17 ALONSO LOPEZ SPA 18   3 REALE AVINTIA 83  
18 17 TONY ARBOLINO ITA 18   4 KTM AJO 49  
19 19 KAITO TOBA JPN 16   5 SKULL RIDERS 48  
20 20 RYUSEI YAMANKA JPN 14   6 TECH 3 45  
21 21 AYUMU SASAKI JPN 10   7 CIP GREEN 39  
22 22 RICCARDO ROSSI ITA 5   8 PETRONAS 38  
23 23 CARLOS TATAY SPA 3   8 VR46 38  
24 24 DAVIDE PIZZOLI ITA 0   10 GRESINI 24  
25 24 DIRK GEIGER GER 0   11 SIC58 23  
26 24 JASON DUPASQUIER SVI 0   12 CARXPERT 15  
27 24 JOSE JULIAN GARCIA SPA 0   12 ESTRELLA 15  
28 24 MAXIMILIAM KOFLER SPA 0   14 RIVACOLD 10  
29 24 TOM BOOTH-AMOS GBR 0   15 LEOPARD 4  
30 24 VINCENTE PEREZ SPA 0   16 STERLIGARDA 0  
31 24 YUKI KUNIL JPN 0          
32 24 TBA TBA 0          
33 24 TBA TBA 0          
34 24 TBA TBA 0
35 24 TBA TBA 0
36 24 TBA TBA 0
37 24 TBA TBA 0
38 24 TBA TBA 0
39 24 ARON CANET SPA 0
40 24 JAKUB KORNFEIL CZE 0
41 24 MARIA HERRERA SPA 0
42 24 ADAM NORRODIN MAL 0
43 24 NICOLO BULEGA ITA 0
44 24 JULES DANILO FRA 0
45 24 DANNY KENT GBR 0
46        
47        
48        
49