BRANDS HATCH GARA 1
Pos Driver Nationality Team Laps Time/Retired Pts
1 6 Yvan Muller Spain SEAT Leon TDI 16 28'05"504 25
2 7 Robert Huff GBR Chevrolet Cruze 16 0"296 18
3 29 Colin Turkington GBR BMW 320si 16 0"848 15
4 1 Gabriele Tarquini Italia SEAT Leon TDI 16 2"615 12
5 2 Tom Coronel Netherlands SEAT Leon 16 3"158 10
6 10 Augusto Farfus Brasile BMW 320si 16 4"357 8
7 8 Alain Manu Suisse Chevrolet Cruze LT 16 5"041 6
8 11 Andy Prialux GBR BMW 320si 16 5"170 4
9 3 Tiago Monteiro Portugal SEAT Leon TDI 16 5"295 2
10 5 Norbert Michelisz Hungheria SEAT Leon 16 5"505 1
11 4 Jodi Gene Spain SEAT Leon TDI 0 6"103
12 18 Fredy Barth Suisse SEAT Leon TDI 16 6"460
13 41 Robert Dahlgreen T SWE Volvo C30 16 6"988
14 38 Tom Boardman T GBR SEAT Leon 16 9"405
15 15 Franz Engstler    T Germania BMW 320si 16 9"602
16 24 Kristian Poulsen T DEN BMW 320si 16 10"148
17 17 Michel Nykjaer DEN BMW 320si 16 10"661
18 25 Sergio Hernandez T Spain BMW 320si 16 12"540
19 19 Harry Vaulkhard   T GBR Chevrolet Lacetti  16 12"979
20 26 Stefano D'Aste T Italia BMW 320si 16 14"108
21 21 Mehdi Bennani  T Marocco BMW 320si 16 14"497
22 42 Tim Coronel T Netherlands BMW 320si 16 15"220
23 20 Darryl O''Young   T Hong Kong Chevrolet Lacetti  16 19"150
24 9 Carlos "Caca" Bueno Brasile Chevrolet Cruze 7 OUT