BRANDS HATCH GARA 2
Pos Driver Nationality Team Laps Time/Retired Pts
1 11 Andy Prialux GBR BMW 320si 16 27'05"324 25
2 29 Colin Turkington GBR BMW 320si 16 0"399 18
3 1 Gabriele Tarquini Italia SEAT Leon TDI 16 1"394 15
4 2 Tom Coronel Netherlands SEAT Leon 16 1"854 12
5 6 Yvan Muller Spain SEAT Leon TDI 16 3"037 10
6 7 Robert Huff GBR Chevrolet Cruze 16 3"418 8
7 5 Norbert Michelisz Hungheria SEAT Leon 16 4"901 6
8 10 Augusto Farfus Brasile BMW 320si 16 5"529 4
9 17 Michel Nykjaer DEN BMW 320si 16 6"035 2
10 4 Jodi Gene Spain SEAT Leon TDI 16 6"481 1
11 26 Stefano D'Aste T Italia BMW 320si 16 7"293
12 25 Sergio Hernandez T Spain BMW 320si 16 7"604
13 15 Franz Engstler    T Germania BMW 320si 16 9"561
14 19 Harry Vaulkhard   T GBR Chevrolet Lacetti  16 11"172
15 42 Tim Coronel T Netherlands BMW 320si 16 13"151
16 8 Alain Manu Suisse Chevrolet Cruze LT 11 OUT
17 38 Tom Boardman T GBR SEAT Leon 10 OUT
18 20 Darryl O''Young   T Hong Kong Chevrolet Lacetti  10 OUT
19 21 Mehdi Bennani  T Marocco BMW 320si 10 OUT
20 3 Tiago Monteiro Portugal SEAT Leon TDI 1 OUT
21 18 Fredy Barth Suisse SEAT Leon TDI 0 OUT
22 24 Kristian Poulsen T DEN BMW 320si 0 OUT
23 9 Carlos "Caca" Bueno Brasile Chevrolet Cruze 0 NO START
24 41 Robert Dahlgreen T SWE Volvo C30 0 NO START
25
26
27