EUROPEAN  QUALIFICATION CHAMPIONSHIP EUROPA   GIRONE 1                        
G DATA ORA ANDATA RITORNO     2024   SQUADRE Pti G V P S GF GS PEN DR DP DP    
1 12-mar-2023 15:00 TURKEY LUXEMBOURG 31 20     31 20 1 PORTUGAL 8 4 4 0 0 137 104 0 -137      
6 12-mar-2023 15:00 LITHUANIA GEORGIA 35 37     35 37 2 N-MACEDONIA 4 4 2 0 2 124 119 0 -124 -4 -4
8 12-mar-2023 15:10 LATVIA ITALY 23 29     23 29 3 TURKEY 4 4 2 0 2 115 125 0 -115 8 12
6 12-mar-2023 16:00 HUNGARY SWITZERLAND 36 27     36 27 4 LUXEMBOURG 0 4 0 0 4 107 135 0 -107 -5 -13
2 12-mar-2023 16:00 SLOVAKIA FINLAND 32 25     32 25   GIRONE 2                      
2 12-mar-2023 16:45 NORWAY SERBIA 35 25     35 25   SQUADRE Pti G V P S GF GS PEN DR DP DP
3 12-mar-2023 17:00 ICELAND CZECH 28 19     28 19 1 NORWAY 6 4 3 0 1 132 98 0 -132    
7 12-mar-2023 17:00 BOSNIA HERZ KOSOVO 25 18     25 18 2 SERBIA 6 4 3 0 1 111 104 0 -111 7 7
5 12-mar-2023 18:00 GREECE BELGIUM 26 24     26 24 3 SLOVAKIA 2 4 1 0 3 106 120 0 -106 32 25
7 11-mar-2023 18:30 SLOVENIA MONTENEGRO 37 30     37 30 4 FINLAND 2 4 1 0 3 101 128 0 -101 32 0
1 12-mar-2023 18:30 PORTUGAL N-MACEDONIA 32 27     32 27   GIRONE 3                    
5 12-mar-2023 20:15 CROATIA OLANDA 25 25     25 25   SQUADRE Pti G V P S GF GS PEN DR DP DP
                  0 0 1 ICELAND 6 4 3 0 1 118 87 0 -118    
                  0 0 2 CZECH 6 4 3 0 1 101 87 0 -101 0 0
                  0 0 3 ESTONIA 2 3 1 0 2 78 96 0 -78 0 0
              0 0 4 ISRAEL 0 3 0 0 3 68 95 0 -68 0 0
              0 0   GIRONE 4                    
                  0 0   SQUADRE Pti G V P S GF GS PEN DR DP DP
                  0 0 1 AUSTRIA 6 3 3 0 0 99 83 0 -99    
                  0 0 2 FAROE 2 2 1 0 1 49 51 0 -49 0 0
                  0 0 3 ROMANIA 2 2 1 0 1 49 47 0 -49 0 0
                  0 0 4 UKRAINE 0 3 0 0 3 85 101 0 -85 0 0
                  0 0   GIRONE 5                    
                SQUADRE Pti G V P S GF GS PEN DR DP DP
              1 GREECE 6 4 3 0 1 109 109 0 -109    
              2 CROATIA 5 4 2 1 1 115 109 0 -114 0 0
              3 OLANDA 5 4 2 1 1 110 108 0 -109 0 0
              4 BELGIUM 0 4 0 0 4 99 107 0 -99 0 0
                GIRONE 6                    
                SQUADRE Pti G V P S GF GS PEN DR DP DP
              1 HUNGARY 8 4 4 0 0 150 106 0 -150    
              2 GEORGIA 4 4 2 0 2 116 118 0 -116 0 0
              3 SWITZERLAND 4 4 2 0 2 110 122 0 -110 0 0
              4 LITHUANIA 0 4 0 0 4 102 132 0 -102 0 0
                GIRONE 7                            
                SQUADRE Pti G V P S GF GS PEN DR DP DP        
              1 SLOVENIA 6 3 3 0 0 94 74 0 -94            
              2 BOSNIA HERZ 4 4 2 0 2 95 94 0 -95 0 0
              3 MONTENEGRO 4 3 2 0 1 85 82 0 -85 0 0
              4 KOSOVO 0 4 0 0 4 84 108 0 -84 0 0
                GIRONE 8                    
                SQUADRE Pti G V P S GF GS PEN DR DP DP
              1 FRANCE 8 4 4 0 0 143 102 0 -143    
              2 POLAND 4 4 2 0 2 122 110 0 -122 0 0
              3 ITALY 4 4 2 0 2 117 116 0 -117 0 0
              4 LATVIA 0 4 0 0 4 83 137 0 -83 0 0
  PROSSIMA GIORNATA       
sabato 5 agosto 2023
INDIETRO>>>>>>>    
   
             
             
  GIRONE A                              
  SQUADRE P.ti G V N S P S GF F2 GS S2 P. DR DP DP
1 PORTUGAL 8 4 4 0 0 0 0 137 0 104 0   33    
2 N-MACEDONIA 4 2 2 0 0 2 0 124 0 119 0   5 4 4
3 LUXEMBOURG 0 0 0 0 0 4 0 107 0 135 0   -28 8 4
4 TURKEY 4 2 2 0 0 2 0 115 0 125 0   -10 4 -4
5 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 4
6 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 0
7 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 0
8 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 0
  GIRONE B                              
  SQUADRE P.ti G V N S P S GF F3 GS S3 P. DR DP DP
9 NORWAY 6 4 3 0 0 1 0 132 0 98 0   34    
10 SERBIA 6 4 3 0 0 1 0 111 0 104 0   7 0 0
11 FINLAND 2 4 1 0 0 3 0 101 0 128 0   -27 4 4
12 SLOVAKIA 2 4 1 0 0 3 0 106 0 120 0   -14 4 0
13 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 2
14 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 0
15 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 0
16 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 0
  GIRONE C                              
  SQUADRE P.ti G V N S P S GF F3 GS S3 P. DR DP DP
17 ICELAND 6 4 3 0 0 1 0 118 0 87 0   31    
18 CZECH 6 4 3 0 0 1 0 101 0 87 0   14 0 0
19 ESTONIA 2 3 1 0 0 2 0 78 0 96 0   -18 4 4
20 ISRAEL 0 3 0 0 0 3 0 68 0 95 0   -27 6 2
21 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 0
22 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 0
  GIRONE D                              
  SQUADRE P.ti G V N S P S GF F4 GS S4 P. DR DP DP
23 AUSTRIA 6 3 3 0 0 0 0 99 0 83 0   16    
24 UKRAINE 0 3 0 0 0 3 0 85 0 101 0   -16 6 6
25 FAROE 2 2 1 0 0 1 0 49 0 51 0   -2 4 -2
26 ROMANIA 2 2 1 0 0 1 0 49 0 47 0   2 4 0
27 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 2
28 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 0
  GIRONE E                              
  SQUADRE P.ti G V N S P S GF F5 GS S5 P. DR DP DP
29 OLANDA 5 4 2 1 0 1 0 110 0 108 0   2    
30 CROATIA 5 4 2 1 0 1 0 115 0 109 0   6 0 0
31 GREECE 6 4 3 0 0 1 0 109 0 109 0   0 -1 -1
32 BELGIUM 0 4 0 0 0 4 0 99 0 107 0   -8 5 6
33 TBA 0 0 0 0 0 0 0 0 0 0 0   0 5 0
34 TBA 0 0 0 0 0 0 0 0 0 0 0   0 5 0
  GIRONE F                              
  SQUADRE P.ti G V N S P S GF F6 GS S6 P. DR DP DP
35 HUNGARY 8 4 4 0 0 0 0 150 0 106 0   44    
36 SWITZERLAND 4 4 2 0 0 2 0 110 0 122 0   -12 4 4
37 GEORGIA 4 4 2 0 0 2 0 116 0 118 0   -2 4 0
38 LITHUANIA 0 4 0 0 0 4 0 102 0 132 0   -30 8 4
39 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 0
40 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 0
  GIRONE 7                            
  SQUADRE P.ti G V N S P S GF F7 GS S7 P. DR DP DP
41 SLOVENIA 6 2 3 0 0 0 0 94 0 74 0   20    
42 MONTENEGRO 4 2 2 0 0 1 0 85 0 82 0   3 2 2
43 KOSOVO 0 3 0 0 0 4 0 84 0 108 0   -24 6 4
44 BOSNIA HERZ 4 3 2 0 0 2 0 95 0 94 0   1 2 -4
45 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 4
46 TBA 0 0 0 0 0 0 0 0 0 0 0   0 6 0
  GIRONE 8                            
  SQUADRE P.ti G V N S P S GF F8 GS S8 P. DR DP DP
47 FRANCE 8 4 4 0 0 0 0 143 0 102 0   41    
48 POLAND 4 4 2 0 0 2 0 122 0 110 0   12 4 4
49 ITALY 4 3 2 0 0 2 0 117 0 116 0   1 4 0
50 LATVIA 0 3 0 0 0 4 0 83 0 137 0   -54 8 4
51 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 0
52 TBA 0 0 0 0 0 0 0 0 0 0 0   0 8 0