ITALIA ITALY GARA 1 12/09/2020 13:05    
Pos Driver Team Laps Time/Retired GV Pts
1 2 FREDERK VESTI PREMA 22 34'42.873   25
2 15 JANE HUGHES HWA 22 324   18
3 7 THÉO POURCHAIRE ART Grand Prix 22 2.369   15
4 10 LIRIM ZENDELI Trident Racing 22 4.783   12
5 14 ENZO FITTIPALDI HWA 22 7.816   10
6 3 LOGAN SARGEANT PREMA 22 8.511   8
7 8 ALEXANDER SMOLYAR ART Grand Prix 22 10.540 2 8
8 11 DAVID BECKMANN Trident Racing 22 11.019   4
9 9 SEBASTIÁN FERNÁNDEZ ART Grand Prix 22 11.505   2
10 5 LIAM LAWSON HITECH 22 12.496   1
11 1 OSCAR PIASTRI PREMA 22 13.483    
12 17 RICHARD VERSCHOOR MP 22 15.308    
13 16 JACK DOOHAM HWA 22 19.489    
14 6 DENNIS HAUGER HITECH 22 25.862    
15 27 DAVID SCHUMACHER CARLIN 22 26.311    
16 22 MATTEO NANNINI JENZER 22 26.834    
17 12 OLLI CALDWELL Trident Racing 22 26.900    
18 21 FEDERICO MALVESTITI JENZER 22 32.604    
19 20 CALAN WILLIAMS JENZER 22 33.910    
20 29 ALEX PERONI CAMPOS 22 35.469    
21 19 LUKAS DUNNER MP 22 35.509    
22 31 SOPHIA FLODERSCH CAMPOS 22 39.588    
23 28 CAMERON  DAS CARLIN 22 40.793    
24 26 CLÉMENT NOVALAK CARLIN 22 48.067    
25 30 ALESSIO DELEDDA CAMPOS 22 50.078    
26 4 PIERRE-LOUIS CHOVET HITECH 22 NO START    
27 24 IGOR FRAGA CHAROUZ 22 NO START    
28 23 ROMAN  STANEK CHAROUZ 22 OUT    
29 25 MICHAEL BELOV CHAROUZ 22 1 LAP    
30 18 BENT VISCAAL MP 22 RETIRED    
    CIRCUITO LUNGO: 5.425 MUGELLO
    DISTANZA GARA 1 119.350 22 LAPS    
    DISTANZA GARA 2 119.350 22 LAPS    
          OUT    
          1 LAP    
          2 LAPS    
          3 LAPS    
          RETIRED    
          IN PIT    
INDIETRO>>>>>>>>>>>  
GARA 1 >>>>>>>>>>>  
GARA 2 >>>>>>>>>>>  
CLASSIFICHE >>>>>>>>>>>  
PROVE LIBERE >>>>>>>>>>>