MOTORI FORMULA 3
    ITALIA ITALY GARA DUE 13/09/2020 11:30    
Pos Driver Team Laps Time/Retired GV Pts
1 5 LIAM LAWSON HITECH 21 36'53.635   15
2 11 DAVID BECKMANN Trident Racing 21 7.806   12
3 7 THÉO POURCHAIRE ART Grand Prix 21 9.193   10
4 14 ENZO FITTIPALDI HWA 21 10.399   8
5 17 RICHARD VERSCHOOR MP 21 10.982   6
6 15 JANE HUGHES HWA 21 12.436   4
7 9 SEBASTIÁN FERNÁNDEZ ART Grand Prix 21 13.521   2
8 1 OSCAR PIASTRI PREMA 21 13.564   1
9 2 FREDERK VESTI PREMA 21 14.980 2  
10 8 ALEXANDER SMOLYAR ART Grand Prix 21 19.400    
11 16 JACK DOOHAM HWA 21 20.684    
12 6 DENNIS HAUGER HITECH 21 21.712    
13 29 ALEX PERONI CAMPOS 21 22.235    
14 26 CLÉMENT NOVALAK CARLIN 21 22.785    
15 22 MATTEO NANNINI JENZER 21 23.256    
16 12 OLLI CALDWELL Trident Racing 21 23.443    
17 19 LUKAS DUNNER MP 21 26.133    
18 23 ROMAN  STANEK CHAROUZ 21 29.076    
19 27 EVIAN AHMED CARLIN 21 30.841    
20 18 BENT VISCAAL MP 21 30.930 0  
21 20 CALAN WILLIAMS JENZER 21 32.210    
22 21 FEDERICO MALVESTITI JENZER 21 34.316    
23 25 DAVID SCHUMACHER CHAROUZ 21 34.803    
24 31 SOPHIA FLODERSCH CAMPOS 21 35.284    
25 28 CAMERON  DAS CARLIN 21 37.734    
26 30 ALESSIO DELEDDA CAMPOS 21 55.484    
27 24 IGOR GRAGA CHAROUZ 0 NO START    
28 4 MAX FEWTRELL HITECH 0 NO START    
29 3 LOGAN SARGEANT PREMA 0 OUT    
30 10 LIRIM ZENDELI Trident Racing 0 OUT    
    CIRCUITO LUNGO: 5.425 MUGELLO
    DISTANZA GARA 1 119.350 22 LAPS    
    DISTANZA GARA 2 119.350 22 LAPS    
          OUT    
          1 LAP    
          2 LAPS    
          3 LAPS    
          RETIRED    
          IN PIT    
INDIETRO>>>>>>>>>>>  
GARA 1 >>>>>>>>>>>  
CLASSIFICHE >>>>>>>>>>>  
PROVE LIBERE >>>>>>>>>>>  
QUALIFICHE>>>>>>>>>>>